Fees and timelines in 2026
Fees
USA company incorporation costs in Year 1 amount to US$1,590 and annual company costs in year 2 and thereafter amount to US$0. The average fee per engagement amounts to US$9,000, which includes USA company registration, annual company secretary services, estimate of government costs and corporate bank account setup.
| Different USA entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | US$9,000 | View invoice PDF |
| S-Corp | US$8,860 | View invoice PDF |
| C-Corp | US$10,000 | View invoice PDF |
| Texas LLC package | US$7,300 | View invoice PDF |
Click here to create your own USA invoice
Timelines
The average USA company registration period is 9 weeks as outlined below:
| Service | LLC | S-Corp | C-Corp |
|---|---|---|---|
| Engagement Planning | 1 week | 1 week | 1 week |
| Company Incorporation | 1 week | 2 weeks | 1 week |
| Corporate bank account approval | 3 weeks | 4 weeks | 4 weeks |
| Corporate internet banking approval | 3 weeks | 3 weeks | 3 weeks |
| Engagement completion | 1 week | 1 week | 1 week |
| Total engagement period | 9 weeks | 11 weeks | 10 weeks |

