Fees and timelines in 2026
Fees
Iceland LLC setup costs in Year 1 will amount to €6,950 and annual company costs in Year 2 and thereafter will amount to €950. The average fee per engagement amounts to €23,860 including i) Iceland company incorporation, ii) corporate bank account setup, iii) legal registered office and iv) all government registration fees.
| Different Iceland entity types | Cost | Draft invoice |
|---|---|---|
| LLC | €23,860 | View invoice PDF |
| PLC | €16,950 | View invoice PDF |
| Branch office | €16,950 | View invoice PDF |
| Trust | €22,350 | View invoice PDF |
| LLC with Bitcoin bank account | €19,950 | View invoice PDF |
Click here to create your own Iceland invoice
Timelines
The average Iceland company registration period is 11 weeks as outlined below:
| Service | LLC | PLC | Branch | Rep Office |
|---|---|---|---|---|
| Engagement planning | 1 week | 2 weeks | 2 weeks | 1 weeks |
| Company incorporation period | 2 weeks | 4 weeks | 4 weeks | 2 weeks |
| Bank account approval | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
| Internet banking approval | 3 weeks | 1 week | 1 week | 1 week |
| Engagement completion | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 11 weeks | 12 weeks | 12 weeks | 9 weeks |

