Fees and timelines in 2026
Fees

| Different Algeria entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | US$14,450 | View invoice PDF |
| PLC | US$15,950 | View invoice PDF |
| Representative office | US$12,400 | View invoice PDF |
| Fast nominee LLC | US$42,200 | View invoice PDF |
| Free zone | US$15,400 | View invoice PDF |
Click here to create your own Algeria invoice
Timelines
The average Algeria company registration period is 20 weeks as outlined below:
| Service | LLC | PLC | Rep office |
|---|---|---|---|
| Engagement planning | 2 weeks | 2 weeks | 2 weeks |
| Company incorporation period | 12 weeks | 12 weeks | 16 weeks |
| Bank account approval | 4 weeks | 4 weeks | 5 weeks |
| Internet banking approval | 1 week | 1 week | 1 week |
| Engagement completion | 1 week | 1 week | 1 week |
| Total engagement period | 20 weeks | 20 weeks | 25 weeks |

