Fees and timelines in 2026
Fees

| Different Armenia entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | €9,400 | View invoice PDF |
| JSC | €10,400 | View invoice PDF |
| Branch of a foreign company | €11,000 | View invoice PDF |
| Representative office | €12,060 | View invoice PDF |
Timelines
The average Armenia company registration period is 10 weeks as outlined below:
| Service | LLC | JSC | Branch Office | Rep Office |
|---|---|---|---|---|
| Engagement planning | 1 week | 2 weeks | 3 weeks | 3 weeks |
| Company incorporation period | 2 weeks | 3 weeks | 3 weeks | 4 weeks |
| Bank account approval | 4 weeks | 4 weeks | 5 weeks | 5 weeks |
| Internet banking approval | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
| Engagement completion | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 10 weeks | 12 weeks | 14 weeks | 5 weeks |

