Fees and timelines in 2026
Fees

| Different Bangladesh entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | US$14,710 | View invoice PDF |
| PLC | US$19,880 | View invoice PDF |
| Branch of a foreign company | US$17,950 | View invoice PDF |
| Representative office | US$18,380 | View invoice PDF |
| Readymade company | US$32,750 | View invoice PDF |
Click here to create your own Bangladesh invoice
Timelines
The average Bangladesh company registration period is 15 weeks as outlined below:
| Service | LLC | PLC | Branch | Rep Office |
|---|---|---|---|---|
| Engagement planning | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
| Company incorporation period | 5 weeks | 7 weeks | 7 weeks | 6 weeks |
| Bank account approval | 4 weeks | 5 weeks | 4 weeks | 4 weeks |
| Internet banking approval | 3 weeks | 3 weeks | 3 weeks | 3 weeks |
| Incorporation completion | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 15 weeks | 18 weeks | 18 weeks | 16 weeks |

