Fees and timelines in 2024
Fees
The average fee per Chile engagement is outlined in the table below. These fees include company incorporation, opening corporate bank accounts, project management and all government fees:
Different Chile entity types | Cost | Draft invoice |
---|---|---|
LLC | US$18,385 | View invoice PDF |
PLC | US$16,385 | View invoice PDF |
LLP | US$17,385 | View invoice PDF |
Branch | US$18,135 | View invoice PDF |
Rep office | US$17,480 | View invoice PDF |
Freezone | US$16,235 | View invoice PDF |
Fast business setup solution + 6 months tax reporting | US$59,745 | View invoice PDF |
Chile LLC package | US$34,545 | View invoice PDF |
Bitcoin LLC (SRL) | US$33,385 | View invoice PDF |
Click here to create your own Chile invoice
Timelines
The average Chile engagement period is 19 weeks as outlined below: