Fees and timelines in 2023
Fees
Company registration costs in Year 1 amount to US$7,200. The average total fees per Chile engagement amounts to US$18,385, including company formation, legal registered office address, estimate of Government fees, corporate bank account, tax registration and project management fees. Refer to draft invoice embedded here.
Different Chile entity types | Cost | Draft invoice |
---|---|---|
LLC | US$18,385 | View invoice PDF |
PLC | US$16,385 | View invoice PDF |
LLP | US$17,385 | View invoice PDF |
Branch | US$18,135 | View invoice PDF |
Rep office | US$17,480 | View invoice PDF |
Freezone | US$16,235 | View invoice PDF |
Fast business setup solution + 6 months tax reporting | US$59,745 | View invoice PDF |
Chile LLC package | US$34,545 | View invoice PDF |
Bitcoin LLC (SRL) | US$33,385 | View invoice PDF |
Click here to create your own Chile invoice
Timelines
The average Chile engagement period is 19 weeks as outlined below: