Fees and timelines in 2024
Fees
The average fee per China engagement is outlined in the table below. These fees include company incorporation, opening corporate bank accounts, project management and all government fees:
Different China entity types | Cost | Draft invoice |
---|---|---|
Tax resident LLC | US$18,085 | View invoice PDF |
China fast nominee company | US$47,810 | View invoice PDF |
China shelf company | US$39,110 | View invoice PDF |
Guangzhou Knowledge City company | US$17,650 | View invoice PDF |
Free zone company | US$16,650 | View invoice PDF |
Branch of a foreign company | US$19,350 | View invoice PDF |
Representative office | US$19,650 | View invoice PDF |
Equity joint venture company | US$17,650 | View invoice PDF |
Subsidiary LLC | US$16,650 | View invoice PDF |
Holding company LLC | US$17,650 | View invoice PDF |
LLC with employment visa | US$21,600 | View invoice PDF |
Hong Kong legally tax exempt company | US$10,105 | View invoice PDF |
Marshall Islands IBC with China corporate bank account | US$9,430 | View invoice PDF |
Fast business setup solution + 6 months tax reporting | US$46,970 | View invoice PDF |
China export LLC without travel | US$35,540 | View invoice PDF |
China trading company with tax reporting | US$24,570 | View invoice PDF |
Hong Kong LLP | US$9,110 | View invoice PDF |
Macau LLC | US$9,150 | View invoice PDF |
Click here to create your own China invoice
Timelines
The average China business incorporation engagement period for a WOFE entity is 26 weeks as outlined below:
Service | Limited Liability company (LLC) | Free Zone | Branch office | Representative office | Equity joint venture | Hong Kong offshore |
---|---|---|---|---|---|---|
Engagement planning | 2 weeks | 3 weeks | 1 week | 1 week | 3 weeks | 1 week |
Entity registration | 3 months | 3 months | 3 months | 3 months | 4 months | 1 week |
Corporate bank account approval | 6 weeks | 6 weeks | 6 weeks | 6 weeks | 6 weeks | 4 weeks |
Corporate internet banking approval | 3 weeks | 3 weeks | 3 weeks | 3 weeks | 3 weeks | 1 week |
Engagement completion | 1 week | 1 week | 1 week | 1 week | 1 week | 1 week |
Total engagement period | 5 months | 5 months | 5 months | 5 months | 6 months | 2 months |