Fees and timelines
Fees
The Democratic Republic of Congo LLC setup costs in Year 1 will amount to US$2,480 and annual company costs in Year 2 and thereafter will amount to US$530. The average fee per DRC engagement amounts to US$13,620 including i) DRC company incorporation ii) corporate bank account setup iii) legal registered office and iv) all government registration fees.
| Different DR Congo entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | US$13,620 | View invoice PDF |
| Simplified JSC | US$19,330 | View invoice PDF |
| PLC | US$23,880 | View invoice PDF |
| Free zone | US$25,030 | View invoice PDF |
| Branch | US$22,030 | View invoice PDF |
| Representative office | US$22,180 | View invoice PDF |
| Fast nominee LLC | US$25,100 | View invoice PDF |
Timelines
The average DRC company registration period is 24 weeks as outlined below:
| Service | LLC | PLC | Branch | Rep Office | Simplified JSC | Free zone |
|---|---|---|---|---|---|---|
| Engagement planning | 4 weeks | 3 weeks | 4 weeks | 4 weeks | 3 weeks | 3 weeks |
| Company incorporation period | 12 weeks | 18 weeks | 19 weeks | 19 weeks | 16 weeks | 18 weeks |
| Bank account approval | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
| Internet banking approval | 3 weeks | 3 weeks | 3 weeks | 3 weeks | 3 weeks | 3 weeks |
| Engagement completion | 1 week | 1 week | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 24 weeks | 29 weeks | 31 weeks | 31 weeks | 27 weeks | 29 weeks |

