Fees and timelines in 2026
Fees
Incorporation costs in Year 1 amount to €5,400 and annual company costs in Year 2 and thereafter amount to €1,900. The average total fee per Greece engagement amounts to €11,600, which includes company incorporation and opening a local corporate bank account and all government fees. Refer to draft invoice embedded here.
| Different Greece entity types | Cost | Draft invoice |
|---|---|---|
| LLC | €12,600 | View invoice PDF |
| PLC | €13,700 | View invoice PDF |
| Branch office | €13,100 | View invoice PDF |
| Representative office | €13,600 | View invoice PDF |
Click here to create your own Greece invoice
Timelines
The average Greece company registration period is 12 weeks as outlined below:
| Service | LLC | PLC | Branch | Rep. office |
|---|---|---|---|---|
| Engagement planning | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
| Company incorporation period | 3 weeks | 3 weeks | 3 weeks | 3 weeks |
| Bank account approval | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
| Internet banking approval | 2 weeks | 3 weeks | 3 weeks | 3 weeks |
| Incorporation completion | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 12 weeks | 13 weeks | 13 weeks | 13 weeks |

