Fees and timelines
Fees
Incorporation costs in Year 1 amount to US$8,500 and annual company costs in Year 2 and thereafter amount to US$0. The average fee per Guinea engagement is outlined in the table below. These fees include company incorporation, opening corporate bank accounts, and all government fees:
| Different Guinea entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | US$18,325 | View invoice PDF |
| PLC | US$16,875 | View invoice PDF |
| Branch of a foreign company | US$17,175 | View invoice PDF |
| Representative office | US$17,175 | View invoice PDF |
Timelines
The average Guinea company registration period is 18 weeks as outlined below:
| Service | LLC | PLC | Branch | Rep Office |
|---|---|---|---|---|
| Engagement planning | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
| Company incorporation period | 7 weeks | 8 weeks | 9 weeks | 8 weeks |
| Bank account approval | 5 weeks | 5 weeks | 5 weeks | 5 weeks |
| Internet banking approval | 3 weeks | 3 weeks | 3 weeks | 3 weeks |
| Incorporation completion | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 18 weeks | 19 weeks | 20 weeks | 19 weeks |

