Fees and timelines in 2026
Fees
Incorporation costs in Year 1 amount to €3,900 and annual company costs in Year 2 and thereafter amount to €0. The average fee per Madeira engagement amounts to €17,800, which includes company incorporation and opening a local corporate bank account and all government fees. Refer to draft invoice embedded here.
| Different Madeira entity types | Cost | Draft invoice |
|---|---|---|
| Freezone company (IBC) | €17,800 | View invoice PDF |
| LLC | €14,750 | View invoice PDF |
| PLC | €16,950 | View invoice PDF |
| Branch office | €15,300 | View invoice PDF |
| e-Business company | €14,950 | View invoice PDF |
| Shipping company | €14,750 | View invoice PDF |
Timelines
The average Madeira company registration period is 12 weeks as outlined below:

