Fees and timelines in 2026
Fees
Incorporation costs in Year 1 amount to US$8,550 and annual company costs in Year 2 and thereafter amount to US$8,020. The average total fees per engagement amounts to US$15,400 including Mauritania company incorporation, government fees, estimate of tax registration fees and corporate bank account.
| Different Mauritania entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | US$15,400 | View invoice PDF |
| Limited Partnership | US$17,800 | View invoice PDF |
| PLC | US$17,400 | View invoice PDF |
| Branch of a foreign company | US$16,400 | View invoice PDF |
Timelines
The average Mauritania company registration period is 10 weeks as outlined below:
| Service | LLC | PLC | Limited Partnership | Branch |
|---|---|---|---|---|
| Engagement planning | 2 weeks | 3 weeks | 3 weeks | 4 weeks |
| Company incorporation period | 2 weeks | 3 weeks | 3 weeks | 4 weeks |
| Bank account approval | 4 weeks | 5 weeks | 5 weeks | 6 weeks |
| Internet banking approval | 1 week | 1 week | 1 week | 1 week |
| Engagement completion | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 10 weeks | 13 weeks | 13 weeks | 16 weeks |

