Fees and timelines in 2025
Fees
Incorporation costs in Year 1 amount to €5,950 and annual company costs in Year 2 and thereafter amount to €600. The average fee per Portugal engagement amounts to €15,200, which includes company incorporation and opening a local corporate bank account and all government fees.
| Different Portugal entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | €15,200 | View invoice PDF |
| PLC | €14,850 | View invoice PDF |
| Branch of a foreign company | €14,400 | View invoice PDF |
| Representative office | €13,450 | View invoice PDF |
Timelines
The average Portugal company registration period is 11 weeks as outlined below:
| Service | LLC | PLC | Branch | Rep Office |
|---|---|---|---|---|
| Engagement Planning | 1 week | 1 week | 1 week | 1 week |
| Company incorporation period | 2 weeks | 3 weeks | 3 weeks | 3 weeks |
| Bank Account approval | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
| Corporate internet banking approval | 3 weeks | 3 weeks | 3 weeks | 3 weeks |
| Engagement completion | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 11 weeks | 12 weeks | 12 weeks | 12 weeks |

