Fees and timelines in 2025
Fees
The average fee per engagement for a Vietnam limited liability company amounts to US$20,840 including Vietnam company incorporation, corporate bank account setup, legal registered office, project-management fees and all government registration fees.
| Different Vietnam entity types | Cost | Draft Invoice |
|---|---|---|
| Professional services LLC | US$20,840 | View invoice PDF |
| Trading and distribution LLC | US$25,840 | View invoice PDF |
| Manufacturing LLC | US$37,275 | View invoice PDF |
| Wholly foreign-owned LLC | US$25,745 | View invoice PDF |
| Locally-owned LLC | US$13,860 | View invoice PDF |
| Vietnam free zone LLC | US$22,275 | View invoice PDF |
| Branch of a foreign company | US$24,020 | View invoice PDF |
| Representative office | US$18,990 | View invoice PDF |
| Foreign company subsidiary LLC | US$20,740 | View invoice PDF |
| Joint venture LLC | US$19,740 | View invoice PDF |
| LLC with employment visas | US$22,690 | View invoice PDF |
| Joint stock company | US$21,620 | View invoice PDF |
| Vietnam fast nominee LLC | US$38,550 | View invoice PDF |
| Tax resident LLC (Financial services) | US$38,240 | View invoice PDF |
| Holding company | US$20,740 | View invoice PDF |
| Vietnamese Annual Renewal | US$16,845 | View invoice PDF |
Click here to create your own Vietnam invoice
Timelines
The average Vietnam wholly foreign-owned company registration period is 17 weeks as outlined below:
| Service | LLC (services) | LLC (trading) | LLC (manufacturing) | Free zone company | Joint venture | Nominee company | JSC | Branch | RO |
|---|---|---|---|---|---|---|---|---|---|
| Engagement planning | 2 weeks | 2 weeks | 2 weeks | 2 weeks | 2 weeks | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
| Company incorporation period | 8 weeks | 20 weeks | 30 weeks | 12 weeks | 12 weeks | 2 weeks | 8 weeks | 12 weeks | 8 weeks |
| Bank account approval | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
| Internet banking approval | 2 weeks | 2 weeks | 2 weeks | 2 weeks | 2 weeks | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
| Engagement completion | 1 week | 2 weeks | 2 weeks | 1 week | 1 week | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 17 weeks | 30 weeks | 30 weeks | 21 weeks | 21 weeks | 11 weeks | 17 weeks | 21 weeks | 17 weeks |

