Fees and timelines in 2026
Fees
Zambia incorporation costs in Year 1 amount to US$9,450 and annual company costs in Year 2 thereafter amount to US$2,650. The average total fees per Zambia engagement amounts to US$18,065, including company incorporation, company secretary and corporate bank account. Refer to draft invoice embedded here;
| Different Zambia entity types | Cost | Draft invoice |
|---|---|---|
| Limited Liability Company (LLC) | US$18,065 | View invoice PDF |
| PLC | US$16,450 | View invoice PDF |
| Branch of a foreign company | US$19,450 | View invoice PDF |
| Representative office | US$17,950 | View invoice PDF |
| Zambia annual renewal | US$15,315 | View invoice PDF |
Click here to create your own Zambia invoice
Timelines
The average Zambia company registration period is 11 weeks as outlined below:
| Service | LLC | PLC | Branch | Rep office |
|---|---|---|---|---|
| Engagement planning | 1 week | 2 weeks | 2 weeks | 2 weeks |
| Company incorporation period | 3 weeks | 10 weeks | 8 weeks | 5 weeks |
| Bank account approval | 3 weeks | 4 weeks | 4 weeks | 4 weeks |
| Internet banking approval | 3 weeks | 1 week | 1 week | 1 week |
| Engagement completion | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 11 weeks | 18 weeks | 16 weeks | 13 weeks |

