Fees and timelines in 2026
Fees
Incorporation costs in Year 1 amount to US$10,660 and annual company costs in Year 2 and thereafter amount to US$3,800. The average total fee per Uruguay engagement amounts to US$22,105, which includes company incorporation and opening a local corporate bank account and all government fees. Refer to draft invoice embedded here.
| Business entities | Average engagement costs | Draft Invoice |
|---|---|---|
| Tax resident LLC | US$22,105 | View invoice PDF |
| Tax resident SA | US$20,105 | View invoice PDF |
| Legally tax exempt SA | US$20,105 | View invoice PDF |
| SAZF free zone company | US$18,055 | View invoice PDF |
| Representative office | US$22,905 | View invoice PDF |
| Branch of a foreign company | US$22,995 | View invoice PDF |
| Fast business setup solution | US$27,435 | View invoice PDF |
| Fast business setup solution + 6 months tax reporting | US$44,595 | View invoice PDF |
| Uruguay with tax reporting | US$27,115 | View invoice PDF |
| Bitcoin LLC | US$25,105 | View invoice PDF |
Click here to create your own Uruguay invoice
Timelines
The average Uruguay company registration period is 19 weeks as outlined below:
| Service | LLC | PLC | SAZF | SAFI | Branch | Rep office | Offshore |
|---|---|---|---|---|---|---|---|
| Engagement planning | 2 weeks | 2 weeks | 2 weeks | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
| Company incorporation period | 9 weeks | 9 weeks | 9 weeks | 9 weeks | 12 weeks | 12 weeks | 9 weeks |
| Bank account approval | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
| Internet banking approval | 3 weeks | 3 weeks | 3 weeks | 3 weeks | 3 weeks | 3 weeks | 3 weeks |
| Incorporation completion | 1 week | 1 week | 1 week | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 19 weeks | 19 weeks | 19 weeks | 19 weeks | 24 weeks | 24 weeks | 19 weeks |

