Fees and timelines in 2026
Fees

| Different Belgium entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | €17,780 | View invoice PDF |
| Joint-stock company | €20,550 | View invoice PDF |
| Branch of a foreign company | US$16,050 | View invoice PDF |
| Representative office | US$16,050 | View invoice PDF |
| PLC | €20,550 | View invoice PDF |
| Turnkey solution | €22,520 | View invoice PDF |
Click here to create your own Belgium invoice
Timelines
The average Belgium company registration period is 13 weeks as outlined below:
| Service | LLC | Starter LLC | JSC | Branch | Rep office |
|---|---|---|---|---|---|
| Engagement planning | 2 weeks | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
| Capital account approval | 6 weeks | 6 weeks | 6 weeks | 6 weeks | 6 weeks |
| Company registration | 2 weeks | 2 weeks | 3 weeks | 3 weeks | 3 weeks |
| Trading account and online banking activation | 2 weeks | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
| Engagement completion | 1 week | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 13 weeks | 13 weeks | 14 weeks | 14 weeks | 14 weeks |
For an overview of setting up a business in Belgium, including entity options, costs, timelines and the overall setup process, see our guide to starting a business in Belgium.

