Fees and timelines in 2023
Fees
Incorporation costs in Year 1 amount to US$11,400 and annual company costs in Year 2 and thereafter amount to US$0. The average fee per Brazil engagement amount to US$42,180, which includes company registration, annual company secretary services, estimate of Government costs and Brazil corporate bank account.
Different Brazil entity types | Average engagement costs | Draft invoice |
---|---|---|
LLC | US$42,180 | View invoice PDF |
PLC | US$24,930 | View invoice PDF |
LLP | US$23,430 | View invoice PDF |
Branch | US$29,330 | View invoice PDF |
Rep office | US$26,930 | View invoice PDF |
Freezone | US$24,259 | View invoice PDF |
Fast nominee solution | $36,630 | View invoice PDF |
Turnkey solution | US$58,400 | View invoice PDF |
LLC with legal representative | US$38,930 | View invoice PDF |
Fast nominee solution with legal representative | US$51,130 | View invoice PDF |
Turnkey solution with legal representative | US$71,900 | View invoice PDF |
Fast business setup solution + 6 months tax reporting | US$70,590 | View invoice PDF |
Brazil LLC package | US$49,580 | View invoice PDF |
Click here to create your own Brazil invoice
Timelines
The average Brazil company registration period is 38 weeks as outlined below: