Fees and timelines in 2026
Fees

| Different Bulgaria entity types | Average engagement costs | Average engagement timeline | Draft invoice |
|---|---|---|---|
| Tax resident LLC | €10,460 | 11 weeks | View invoice PDF |
| Branch of a foreign company | €8,160 | 12 weeks | View invoice PDF |
| Representative office | €8,260 | 11 weeks | View invoice PDF |
| Joint stock company | €9,160 | 13 weeks | View invoice PDF |
| Subsidiary LLC | €8,360 | 11 weeks | View invoice PDF |
| Holding company LLC | €8,360 | 12 weeks | View invoice PDF |
| Free zone company | €13,400 | 13 weeks | View invoice PDF |
| Fast business setup solution | €14,045 | 2 weeks | View invoice PDF |
| LLC with employment visas | €8,360 | 11 weeks | View invoice PDF |
| Sole proprietorship | €7,980 | 11 weeks | View invoice PDF |
| Limited partnership | €8,680 | 12 weeks | View invoice PDF |
Click here to create your own Bulgaria invoice
Timelines
The average engagement period for Bulgaria company formation is 11 weeks as outlined below:
| Services | LLC | FTZ | JSC | Branch | Representative office | Sole proprietorship | Limited partnership |
|---|---|---|---|---|---|---|---|
| Engagement planning | 1 week | 2 weeks | 1 week | 1 week | 1 week | 1 week | 1 week |
| Company incorporation | 2 weeks | 2 weeks | 2 weeks | 3 weeks | 2 weeks | 2 weeks | 2 weeks |
| Corporate bank account approval | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
| Corporate internet banking approval | 3 weeks | 3 weeks | 3 weeks | 3 weeks | 3 weeks | 3 weeks | 3 weeks |
| Engagement completion | 1 week | 1 week | 1 week | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 11 weeks | 12 weeks | 11 weeks | 12 weeks | 11 weeks | 11 weeks | 11 weeks |

