Fees and timelines in 2024
Fees
Guernsey incorporation costs in Year 1 amount to £4,050 and annual company costs in Year 2 and thereafter amount to £750. The average total fees per Guernsey engagement amounts to £13,575, including company incorporation, company secretary, corporate bank account, and legal registered office. Refer to draft invoice embedded here.
Different Guernsey entity types | Cost | Draft invoice |
---|---|---|
Tax resident LLC | £13,575 | View invoice PDF |
Foundation | £24,375 | View invoice PDF |
Branch of a foreign company | £12,145 | View invoice PDF |
Representative office | £12,145 | View invoice PDF |
Non resident company | £12,625 | View invoice PDF |
Digital greenhouse company | £13,575 | View invoice PDF |
Financial services company | £26,465 | View invoice PDF |
Click here to create your own Guernsey invoice
Timelines
The average Guernsey company registration period is 9 weeks as outlined below: