Fees and timelines in 2026
Fees

| Different Malta entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | €11,675 | View invoice PDF |
| PLC | €13,125 | View invoice PDF |
| Branch of a foreign company | €12,275 | View invoice PDF |
| Representative office | €12,275 | View invoice PDF |
| Free Zone LLC | €11,725 | View invoice PDF |
| Bitcoin LLC | €14,675 | View invoice PDF |
Timelines
The average Malta company registration period is 10 weeks as outlined below:
| Tax resident LLC | PLC | Free zone company | Branch office | Representative office | |
|---|---|---|---|---|---|
| Engagement planning | 1 week | 1 week | 1 week | 2 weeks | 2 weeks |
| Company incorporation | 2 weeks | 3 weeks | 3 weeks | 3 weeks | 3 weeks |
| Corporate bank account | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
| Corporate internet banking | 2 weeks | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
| Engagement completion | 1 week | 1 week | 1 week | 1 week | 1 week |
| Total timelines | 10 weeks | 11 weeks | 11 weeks | 12 weeks | 12 weeks |

