Fees and timelines in 2026
Fees
Incorporation costs in Year 1 amounts to €17,100 and annual company costs in Year 2 and thereafter amount to €0. The average total fees per engagement amounts to €23,700, which include: i) Monaco company incorporation; ii) registered Monaco office premises; iii) estimate of government fees and iv) a corporate bank account.
| Different Monaco entity types | Cost | Draft invoice |
|---|---|---|
| LLC | €23,700 | View invoice PDF |
| JSC | €27,350 | View invoice PDF |
| LP | €23,250 | View invoice PDF |
| SAM | €21,900 | View invoice PDF |
| Foreign administrative office | €23,250 | View invoice PDF |
| Branch office | €23,600 | View invoice PDF |
Timelines
The average Monaco Company registration period is 11 weeks as outlined below:
| Service | LLC | JSC | LP | FAO |
|---|---|---|---|---|
| Engagement planning | 1 week | 2 weeks | 2 weeks | 2 weeks |
| Company incorporation | 4 weeks | 10 weeks | 10 weeks | 10 weeks |
| Corporate bank account approval | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
| Corporate internet banking approval | 3 weeks | 3 weeks | 3 weeks | 3 weeks |
| Engagement completion | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 11 weeks | 18 weeks | 18 weeks | 18 weeks |

