Fees and timelines in 2024
Fees
Healy Consultants average engagement fees include i) company registration ii) corporate bank account opening without travel iii) professional nominee resident director iv) virtual office address v) Government fees and licenses:
Different New Zealand entity types | Average engagement costs | Average engagement period | Draft invoice |
---|---|---|---|
Tax resident LLC | US$17,235 | 7 weeks | View invoice PDF |
Look through company (LTC) | US$9,590 | 9 weeks | View invoice PDF |
Branch of a foreign company | US$10,330 | 10 weeks | View invoice PDF |
Representative office | US$19,330 | 10 weeks | View invoice PDF |
Subsidiary LLC | US$8,740 | View invoice PDF | |
Holding company LLC | US$8,740 | View invoice PDF | |
PLC company | US$8,830 | 8 weeks | View invoice PDF |
LLC with employment visa | US$16,690 | View invoice PDF | |
Offshore trust | US$35,750 | 9 weeks | View invoice PDF |
Overseas limited partnership | US$9,200 | 8 weeks | View invoice PDF |
Registered FSP companies | |||
Registered FSP company (LLC) | US$52,760 | 8 months (32 weeks) | View invoice PDF |
Financial services companies | |||
Licensed forex company (derivative issuer license) | US$51,900 | 18 months | View invoice PDF |
Licensed fund (MIF license) | US$54,150 | 2 years | View invoice PDF |
Licensed financial advisory company (DIMS license) | US$37,650 | 1 year | View invoice PDF |
Licensed crowd funding platform (Crowd funding license) | US$52,950 | 18 months | View invoice PDF |
Licensed bank | US$41,400 | 3 years | Contact us |
New Zealand FSP LLC with FOREX license | US$81,600 | 36 weeks | View invoice PDF |
Click here to create your own New Zealand invoice
Timelines
The average New Zealand limited liability company registration and corporate bank account opening period is 8 weeks as outlined below:
Service | LLC | LTC | PLC | Overseas LP | Trust | Branch | RO |
---|---|---|---|---|---|---|---|
Engagement Planning | 1 week | 1 week | 2 weeks | 1 week | 2 weeks | 1 week | 1 week |
Company incorporation period | 1 week | 2 weeks | 2 weeks | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
Bank Account approval | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
Internet Banking approval | 1 week | 1 week | 1 week | 1 week | 1 week | 1 week | 1 week |
Engagement completion | 1 week | 1 week | 1 week | 1 week | 1 week | 1 week | 1 week |
Total engagement period | 8 weeks | 9 weeks | 10 weeks | 9 weeks | 10 weeks | 9 weeks | 9 weeks |