DOING BUSINESS IN SWITZERLAND IN 2024
Since 2003, Healy Consultants Group’s expert incorporation team has successfully assisted our Clients in starting their business in many Switzerland Cantons. By supplying complete one-stop-shop solutions in Switzerland, our Clients enjoy non-travel business support services from A to Z.
Compare different Switzerland entities | LLC | Fast business setup solution | Public limited company | LLP | Representative office | Branch office | Holding company | Charitable foundation |
---|---|---|---|---|---|---|---|---|
Also known as | GmbH/SARL | GmbH/SARL | AG | Gesellschaft mit beschränkter Haftung | Repräsentanz | Filiale | Holdinggesellschaft | Stiftung |
Best use of company? | All products and services | Close a customer deal now | To secure public funding | Professional services | Marketing & research | Specific projects | Holding/managing | Non-profit business |
How soon can you invoice Clients\sign sales contracts? | 2 months | 2 weeks | 2 months | 2 months | 2 months | 2 months | 2 months | 2 months |
How soon can you hire staff? | 2 months | 1 month | 2 months | 2 months | 2 months | 2 months | 2 months | 2 months |
How soon can you sign a lease agreement? | 1 month | 2 weeks | 1 month | 1 month | 1 month | 1 month | 1 month | 1 month |
How long to supply corporate bank account numbers? | 2 months | 4 weeks | 2 months | 2 months | 2 months | 2 months | 2 months | 2 months |
How long to supply company registration/tax numbers? | 1 month | 2 weeks | 1 month | 1 month | 1 month | 1 month | 1 month | 1 month |
Statutory corporate tax rate on federal level? | 8.5% | 8.5% | 8.5% | 0% | 0% | 8.5% | 8.5% | up to 0% |
Statutory corporate tax rate on cantonal level? | Variable | Variable | Variable | 0% | 0% | Variable | Variable | up to 0% |
Average corporate tax payable? | 11.9-21% | 11.9-21% | 11.9-21% | 0% | 0% | 11.9-21% | 11.9-21% | 4.25% |
Limited liability entity? | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
Government grants available? | Yes | Yes | Yes | Yes | No | Yes | No | Yes |
Resident director/partner/manager/ legal representative required? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Minimum paid up share capital? (EUR) | 18,500 | 18,500 | 91,500 | 18,500 | 1 | 1 | 18,500 | 46,000 |
Corporate bank account location? | Credit Suisse | UBS | Lombard Odier | BNP Paribas | AIG | Credit Suisse | CIM | Lombard Odier |
Can secure trade finance? | Yes | Yes | Yes | Yes | No | Yes | Yes | No |
VAT payable on sales to local customers? | Yes | Yes | Yes | Yes | No | Yes | Yes | No |
Swiss business set up engagement costs? (EUR) | €31,967 | €17,950 | €21,640 | Request a proposal | €21,300 | €20,300 | €19,650 | €33,190 |
Swiss business set up engagement period? | 12 weeks | 6 weeks | 13 weeks | 12 weeks | 13 weeks | 12 weeks | 12 weeks | 12 weeks |
Accounting and tax considerations | LLC | Fast business setup solution | Public limited company | LLP | Representative office | Branch office | Holding company | Charitable foundation |
---|---|---|---|---|---|---|---|---|
Statutory corporate tax rate on federal level? | 8.5% | 8.5% | 8.5% | 0% | 0% | 8.5% | 8.5% | up to 0% |
Statutory corporate tax rate on cantonal level? | Variable | Variable | Variable | 0% | 0% | Variable | Variable | up to 0% |
Average corporate tax payable? | 11.9-21% | 11.9-21% | 11.9-21% | 0% | 0% | 11.9-21% | 11.9-21% | 4.25% |
Legally tax exempt if properly structured? | No | No | No | Yes | Yes | No | No | Yes |
Group HQ tax incentives? | Yes | Yes | Yes | Yes | No | Yes | Yes | N/A |
Must file an annual tax return? | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
Must file annual financial statements? | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
Must appoint an auditor if certain criterion is met? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Access to double taxation treaties? | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
Withholding tax on payments to foreign shareholders? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Company Registration | LLC | Fast business setup solution | Public limited company | LLP | Representative office | Branch office | Holding company | Charitable foundation |
Resident director/partner/manager/ legal representative required? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Minimum number of shareholders/partners? | 1 | 1 | 1 | 2 | Parent company | Parent company | 1 | 1 |
Minimum number of directors/managers? | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 |
Minimum statutory paid up share capital? (EUR) | 18,500 | 18,500 | 91,500 | 18,500 | 1 | 1 | 18,500 | 46,000 |
Shelf companies available? | Yes | Yes | Yes | No | No | No | Yes | Yes |
Time to incorporate a new entity? | 1 month | 2 weeks | 1 month | 1 month | 1 month | 1 month | 1 month | 1 month |
Can secure residence visa for business owner? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Can bid for Government contracts? | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Can easily convert to a PLC? | Yes | Yes | N/A | No | No | No | Yes | No |
Can have preference shareholders / partners? | Yes | Yes | Yes | Yes | No | No | Yes | No |
Business Considerations | LLC | Fast business setup solution | Public limited company | LLP | Representative office | Branch office | Holding company | Charitable foundation |
Good entity for trademark registration? | Yes | Yes | Yes | Yes | No | Yes | Yes | No |
Can secure an import and export license? | Yes | Yes | Yes | Yes | No | Yes | No | No |
Sponsorship by a local citizen required? | No |
Our Client needs to travel to Switzerland for business set up?> | No |
Temporary physical office solutions available? | Yes |
You need a local resident as bank signatory? | No |
Can be wholly foreign owned? | Yes |
The entity will likely be regulated by? | Commercial Register |
Quarterly VAT reporting to the Government? | Yes |
Public register of shareholders and directors? | Yes |
Must sign an physical office lease agreement during incorporation? | Yes |
Government approval required for foreign owners? | Yes |
Shareholders & directors documents to be attested/translated? | Yes |
Each foreign director needs a personal income tax number? | No |
Foreign non resident director needs a residence visa? | No |
Maximum number of staff allowed? | No maximum number for any entity |
Expatriate to local staff ratio? | None |
Other useful information | |
What will be included in my customer sales invoice? | Example sales invoice |
This country has signed free trade agreements? | Yes |
This country is a member of WIPO/TRIPS? | Yes |
This country is a member of the ICSID? | Yes |
Average custom duties suffered? (%) | 6.7 |
Government foreign investment approval required? | Yes |
Maximum shareholding for foreigners? (%) | 100 |
Average monthly office rental? (EUR per sq m) | 412 |
Minimum statutory monthly salary? (EUR) | 1,168 |
Average monthly salary for local skilled employees? (EUR) | 7,000 |
Security deposit to be kept with Government? | No |
CHF deposit interest rate? (1 year average) | -0.3% |
US$ deposit interest rate? (1 year average) | 0% |
Overseas remittance currency controls? | No |
Banking considerations | |
Multi-currency bank accounts available? | Yes |
Corporate visa debit cards available? | Yes |
Quality of e-banking platform? | Excellent |
Crowd funding available in this country? | Yes |
Switzerland business setup summary
Press the link headings below to read detailed, relevant, up to date information for Switzerland business setup.
-
Benefits and problems
Benefits of Switzerland company registration
- Switzerland is a great place to form a holding company, because:
- A holding company registered in Switzerland can benefit from exemption on communal corporate tax if: i) the company’s operations only consist of managing long-term investments, or ii) equity investments of the holding company represent over 66% of its total assets, or iii) the income generated by such investments represent over 66% of the company’s annual income;
- Dividends received from both resident and non-resident subsidiaries can be further exempt from federal income tax, provided that the investment represents either over i) CHF1 million or ii) 10% of the total capital of the companies distributing dividends;
- Sales of shares are also exempt from capital gains tax, provided that such shares i) have been held for more than one year and ii) represent over 10% of the total share capital of the subsidiary;
- Withholding tax on dividend distributions can be fully tax-exempt when i) the parent company holds at least 25% of the Swiss subsidiary and ii) has held this minimum percent for at least two years;
- Swiss companies can also qualify for “domiciliary company status” allowing them to benefit from reduced corporate tax rates of up to 8.5%, provided over 80% of their sales and costs are generated outside of the country;
- Our Clients forming a holding company in Switzerland will also enjoy benefits granted by the EU’s parent company directive, waiving withholding tax on dividends received from EU subsidiaries. They will also benefit from the country’s 100+ double taxation avoidance agreements.
- Switzerland is a low tax country in Europe, because:
- Total effective corporate tax rate paid by a Swiss (non-holding) company can get as low as 11.9%;
- According to the place of registration, local companies are subject to corporate tax paid i) to the federal authorities at a uniform 8.5% and ii) at the cantonal and communal levels, at variable rates which are at their lowest in the Cantons of i) Lucerne ii) Zug iii) Obwalden and iv) Nidwalden;
- Switzerland has the lowest VAT rate (7.7%) in Europe. Companies are not required to register for VAT, if their annual turnover is below CHF100,000;
- Employers’ social contributions represent approximately 5.5% of their employees’ gross salaries, one of the lowest proportions within most European countries;
- On federal lever, there is no inheritance tax. In most cantons, immediate descendants are fully exempt from any inheritance tax;
- There is no withholding taxation on interest paid to a non-resident from any nationality.
- Switzerland has a very business oriented government, because:
- Doing business in Switzerland’s structurally weak regions of can enjoy 50% to 100% tax rebates on both federal and cantonal level. For example, a pharmaceutical firm setting up in the Berne canton will be granted a tax fee status for 10 years;
- If certain conditions are met, a newly registered business in Switzerland can receive loans from the government worth US$1.03 million;
- Government programs like the Blue Lion Initiative and Technopark offer new firms a chance to showcase their business ideas before experts in related fields and get free expert advice;
- The Swiss government and specific Cantons will supply additional grants ranging from CHF 5,000 and CHF 10,000 to employers with more than 30 staff in their Canton;
- Switzerland is one of the few crypto-friendly countries in Europe, and preferred country to register a new blockchain and ICO company.
- Switzerland is the best European distribution center, because:
- Switzerland has the world’s 4th highest rated infrastructure including high quality airports, rail and road services which facilitate easy transfer of goods;
- The Swiss-EU-Free Trade Agreements (FTAs) offers the following benefits to Switzerland resident companies: i) duty-free trade of goods/services ii) free movement of capital and labor and iii) easy access to an integrated European consumer base of 500 million;
- Switzerland operates free zones and bonded warehouses in i) Geneva ii) Zurich iii) Basel and iv) Chiasso. Foreign goods can be stored there without incurring duties for an unlimited time period.
- Business registration in Switzerland is ideal for R&D & high value-added manufacturing operations, because:
- Switzerland-based businesses can also rely on excellent research infrastructure, ranked as the best in the world by the World Economic Forum;
- There are multiple bank guarantees available new R&D companies up to CHF 500,000 which can be underwritten up to 65% of the debt exposure by the Switzerland government;
- Switzerland boasts the one of the world’s most skilled labour force with i) 80% of the population holding a university or equivalent degree ii) the world’s best trained workers and iii) the 12th most productive workforce in the world, with an average productivity of US$60 per hour.
- Switzerland is an ideal jurisdiction for companies belonging to the financial services sector because it is an important financial hub in the European Union as well as globally:
- Geneva is the prime financial centre of Switzerland and has 260 banks (out of which 44% are foreign-owned), 200 insurance companies and 1,800 pension funds;
- Further, Zurich and Geneva are the world’s 9th most and 27th most important financial centres respectively, as per 2018 Global Financial Centers Index;
- The nation’s strong currency (Swiss Franc) along with its efficient financial infrastructure allows foreign investors to handle their assets and associated risks efficiently.
Problems with Switzerland company registration
- At least one director of the company must be a Swiss citizen or a Swiss resident. If needed, Healy Consultants can assist our Clients to find a resident director in Switzerland, who will play no active role in the management decision making;
- Starting a company in Switzerland is expensive, because:
- Minimum paid up share capital for an LLC is CHF20,000, paid before company formation;
- Annual government renewal fees for incorporation are €1,850;
- Purchasing employee health insurance is mandatory, increasing labor costs as Swiss insurance costs are the 3rd highest in the world;
- A Switzerland resident firm with more than 10 full-time annual employees must get its financial statements audited;
- The country has one of the highest average wage rates in Europe. As a result, it is considerably expensive for foreign employers to hire skilled employees in Switzerland.
- It is difficult for non-EU citizens to secure residence visas following Switzerland business registration, because:
- Only EU citizens can obtain a Switzerland entrepreneur work visa for self-employment. For instance, a USA citizen must have lived and worked in Switzerland for 5 years before he/she could be self-employed;
- Non-EU nationals are granted employment visas based on a quota system for their country. Entry will also be based on the worker’s qualifications.
- Switzerland is a great place to form a holding company, because:
-
Best uses for a Switzerland company
- Switzerland enjoys highly tax-efficient, yet reputable holding company regime, perfect for global parent vehicles and IP holding companies;
- Multiple government grants and abundant high-quality employees help Switzerland position itself as preferred R&D hub in Central Europe.
Useful links for Switzerland
Tell us what you need