Fees and timelines in 2026
Fees
Costs of registering a Mexico LLC in Year 1 amount to US$6,350 and annual company costs in Year 2 and thereafter amount to US$1,820. The average engagement fees amounts to US$29,798, including company registering, opening a Mexican bank account for the company, VAT and tax registration, all government fees, legal registered address and certificate of proof of public register as detailed in the table below.
| Different Mexico entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | US$29,798 | View invoice PDF |
| Export processing zone company (maquiladora company) | US$17,550 | View invoice PDF |
| Branch of a foreign company | US$18,050 | View invoice PDF |
| Representative office | US$18,050 | View invoice PDF |
| Subsidiary LLC | US$16,050 | View invoice PDF |
| Holding company LLC | US$16,050 | View invoice PDF |
| LLC with employment visa | US$20,000 | View invoice PDF |
| PLC company (Stock corporation) | US$19,603 | View invoice PDF |
| Fast business setup solution | US$37,600 | View invoice PDF |
| Fast business setup solution + 6 months tax reporting | US$53,100 | View invoice PDF |
| Turnkey solution | US$29,075 | View invoice PDF |
| Mexico LLC package | US$38,850 | View invoice PDF |
| Mexico LLC package with tax reporting | US$44,120 | View invoice PDF |
| Bitcoin LLC | US$33,050 | View invoice PDF |
| LLP | US$18,250 | View invoice PDF |
Click here to create your own Mexico invoice
Timelines
The average engagement period for registering a new company in Mexico is 23 weeks as outlined below:
| Service | Tax resident LLC | Export Processing Zone Company | Stock Corporation | Branch office | Representative office |
|---|---|---|---|---|---|
| Engagement planning | 1 week | 3 weeks | 1 week | 1 week | 1 week |
| Company incorporation | 8 weeks | 9 weeks | 8 weeks | 12 weeks | 12 weeks |
| Public Register Registration | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
| Corporate bank account approvals | 6 weeks | 6 weeks | 6 weeks | 6 weeks | 6 weeks |
| Corporate internet banking approval | 2 weeks | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
| Engagement completion | 1 week | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 22 weeks | 25 weeks | 22 weeks | 27 weeks | 27 weeks |

