Fees and timelines in 2025
Fees
Kenya incorporation costs in Year 1 amount to US$5,750 and annual costs in Year 2 and thereafter amount to US$1,200. The average fee per Kenya engagement amounts to US$19,650 including company incorporation, company secretary, corporate bank account opening, VAT registration and estimated Government fees. Refer to draft invoice in the table below.
| Different Kenya entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | US$19,650 | View invoice PDF |
| PLC | US$19,950 | View invoice PDF |
| Branch of foreign company | US$16,250 | View invoice PDF |
| LLP | US$16,850 | View invoice PDF |
| EPZ | US$26,440 | View invoice PDF |
| Fast solution | US$30,710 | View invoice PDF |
| Shelf company | US$25,670 | View invoice PDF |
Timelines
The average Kenya company formation engagement period is 16 weeks as outlined below:
| Service | Duration |
|---|---|
| Engagement planning | 3 weeks |
| Company incorporation | 4 weeks |
| Corporate bank account approval | 4 weeks |
| Corporate internet banking approval | 4 weeks |
| Engagement completion | 1 week |
| Total engagement period | 16 weeks |

