Fees and timelines in 2026
Fees

| Different Czech Republic entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | €10,660 | View invoice PDF |
| JSC | €14,410 | View invoice PDF |
| Branch of a foreign company | €12,010 | View invoice PDF |
| Representative office | €12,310 | View invoice PDF |
| Free zone | €11,060 | View invoice PDF |
Click here to create your own Czech Republic invoice
Timelines
The average Czech Republic company registration period is 13 weeks as outlined below:
| Service | LLC | PLC | Branch |
|---|---|---|---|
| Engagement planning | 2 week | 1 week | 1 week |
| Company incorporation period | 4 weeks | 6 weeks | 6 weeks |
| Bank account approval | 4 weeks | 4 weeks | 4 weeks |
| Internet banking approval | 2 week | 1 week | 1 week |
| Incorporation completion | 1 week | 1 week | 1 week |
| Total engagement period | 13 weeks | 13 weeks | 13 weeks |

