Fees and timelines in 2026
Fees

| Different Canada entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | US$15,200 | View invoice PDF |
| Limited partnership | US$12,500 | View invoice PDF |
| PLC | US$12,100 | View invoice PDF |
| Branch of a foreign company | US$13,100 | View invoice PDF |
| Representative office | US$12,100 | View invoice PDF |
| Canada LLC package | US$24,600 | View invoice PDF |
| Bitcoin LLC | US$24,700 | View invoice PDF |
| Holding LLC | US$12,100 | View invoice PDF |
| Subsidiary LLC | US$12,100 | View invoice PDF |
| British Columbia LLC | US$13,150 | View invoice PDF |
| Canadian Money Services business | US$24,790 | View invoice PDF |
Click here to create your own Canada invoice
Timelines
The average engagement period for Canada company formation is 12 weeks as outlined below:
| Service | Tax resident LLC | Limited Partnership | PLC | Branch | Representative Office |
|---|---|---|---|---|---|
| Engagement planning | 1 week | 1 week | 1 week | 1 week | 1 week |
| Company incorporation period | 3 weeks | 3 weeks | 4 weeks | 4 weeks | 4 weeks |
| Bank account approval | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
| Internet banking approval | 3 weeks | 3 weeks | 3 weeks | 3 weeks | 3 weeks |
| Engagement completion | 1 week | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 12 weeks | 12 weeks | 13 weeks | 13 weeks | 12 weeks |

