Fees and timelines in 2025
Fees

| Different Latvia entity types | Cost | Draft invoice |
|---|---|---|
| LLC | €8,990 | View invoice PDF |
| JSC | €10,500 | View invoice PDF |
| Branch Office | €9,580 | View invoice PDF |
| Representative Office | €8,730 | View invoice PDF |
| Foundation | €8,990 | View invoice PDF |
| Free zone company | €12,790 | View invoice PDF |
Timelines
The average Latvia Company registration period is 11 weeks as outlined below:
| Service | LLC | PLC | Branch office | Representative office |
|---|---|---|---|---|
| Engagement planning | 1 week | 1 week | 1 week | 1 week |
| Company incorporation period | 2 weeks | 4 weeks | 4 weeks | 3 weeks |
| Corporate bank account approval | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
| Corporate internet banking approval | 3 weeks | 3 weeks | 3 weeks | 3 weeks |
| Engagement completion | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 11 weeks | 13 weeks | 13 weeks | 12 weeks |

