Fees and timelines in 2026
Fees

| Different Luxembourg entity types | Cost | Draft invoice |
|---|---|---|
| LLC (SARL) | €24,170 | View invoice PDF |
| SPF (SARL) | €30,320 | View invoice PDF |
| Soparfi (SARL) | €28,030 | View invoice PDF |
| SA | €24,565 | View invoice PDF |
| Branch office | €20,980 | View invoice PDF |
| Luxembourg LLC transfer-in | €18,430 | View invoice PDF |
| Luxembourg LLC annual renewal | €18,350 | View invoice PDF |
Timelines
The average Luxembourg company registration engagement period is 12 weeks as outlined below.
| Service | Duration |
|---|---|
| Engagement Planning | 1 week |
| Company Incorporation | 3 weeks |
| Corporate bank account approval | 4 weeks |
| Corporate internet banking approval | 3 weeks |
| Engagement completion | 1 week |
| Total engagement period | 12 weeks |

