Fees and timelines in 2024
Fees
The average total fee per RAK entity type is outlined in the table below. These fees include business registration, opening a corporate account and all estimated government fees:
RAK free zones | Year 1 Cost | Year 2 Cost | Draft Invoice |
---|---|---|---|
Free zone company | US$19,605 | US$11,182 | View invoice PDF |
Joint stock company | US$23,400 | US$10,469 | View invoice PDF |
Branch of a foreign company | US$23,400 | US$10,469 | View invoice PDF |
Representative office | US$23,400 | US$5,519 | View invoice PDF |
RAK Commercial agency | US$16,200 | NA | View invoice PDF |
RAK Turnkey solution | US$26,600 | US$5,769 | View invoice PDF |
Timelines
The average Ras Al Khaimah company registration period is 15 weeks as outlined below: