Fees and timelines in 2026

| Different Romania entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | €8,820 | View invoice PDF |
| JSC | €8,820 | View invoice PDF |
| Branch of a foreign company | €10,120 | View invoice PDF |
| Representative office | €10,120 | View invoice PDF |
| Free zone LLC | €14,620 | View invoice PDF |
| Turnkey solution | €17,070 | View invoice PDF |
Timelines
The average Romania company registration period is 10 weeks as outlined below:
| Service | LLC | JSC | Branch office | Representative office | Free zone |
|---|---|---|---|---|---|
| Engagement planning | 1 week | 1 week | 1 week | 1 week | 1 week |
| Company incorporation | 2 weeks | 2 weeks | 3 weeks | 3 weeks | 5 weeks |
| Corporate bank account approval | 3 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
| Corporate internet banking approval | 3 weeks | 3 weeks | 3 weeks | 3 weeks | 3 weeks |
| Engagement completion | 1 week | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 10 weeks | 11 weeks | 12 weeks | 12 weeks | 14 weeks |

