Fees and timelines in 2023
Fees
Incorporation costs in Year 1 amount to US$4,800 and annual company costs in Year 2 and thereafter amount to US$1,800. The average fee per Bahamas engagement amounts to US$12,300, which includes company incorporation and opening a local corporate bank account, and all government fees. Refer to draft invoice embedded here.
Different Bahamas entity types | Cost | Draft invoice |
---|---|---|
IBC | US$12,300 | View invoice PDF |
LLC | US$11,450 | View invoice PDF |
PLC | US$12,450 | View invoice PDF |
Branch Office | US$12,100 | View invoice PDF |
Representative Office | US$8,100 | View invoice PDF |
Smart fund | US$27,655 | View invoice PDF |
Private foundation | US$18,080 | View invoice PDF |
Click here to create your own Bahamas invoice
Timelines
The average Bahamas company registration period is 12 weeks as outlined below: