Fees and timelines in 2025
Fees
The average fee per Bahamas engagement is outlined in the table below. These fees include company incorporation, opening corporate bank accounts, project management and all government fees:
Different Bahamas entity types | Cost | Draft invoice |
---|---|---|
IBC | US$12,300 | View invoice PDF |
LLC | US$11,450 | View invoice PDF |
PLC | US$12,450 | View invoice PDF |
Branch Office | US$12,100 | View invoice PDF |
Representative Office | US$8,100 | View invoice PDF |
Smart fund | US$27,655 | View invoice PDF |
Private foundation | US$18,080 | View invoice PDF |
Click here to create your own Bahamas invoice
Timelines
The average Bahamas company registration period is 12 weeks as outlined below: