Fees and timelines in 2026
Fees

| Different Egypt entity types | Cost | Draft invoice |
|---|---|---|
| LLC | US$23,150 | View invoice PDF |
| JSC | US$20,750 | View invoice PDF |
| Branch | US$21,900 | View invoice PDF |
| Rep office | US$21,900 | View invoice PDF |
| Free zone | US$22,750 | View invoice PDF |
| Egypt LLC without travel | US$29,150 | View invoice PDF |
| Fast nominee LLC | US$34,350 | View invoice PDF |
Click here to create your own Egypt invoice
Timelines
The average engagement period for business registration in Egypt is 15 weeks as outlined below:
| Service | Egypt LLC | Egypt Branch office | Egypt Rep office |
|---|---|---|---|
| Engagement planning | 3 weeks | 1 week | 1 week |
| Company incorporation period | 4 weeks | 1 week | 1 week |
| Corporate bank account approval | 4 weeks | 1 week | 1 week |
| Corporate internet banking approval | 3 weeks | 2 weeks | 2 weeks |
| Engagement completion | 1 week | 1 week | 1 week |
| Total engagement period | 15 weeks | 6 weeks | 6 weeks |

