Fees and timelines in 2025
Fees

| Different Italy entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | €13,850 | View invoice PDF |
| PLC | €14,650 | View invoice PDF |
| Free zone company | €12,000 | View invoice PDF |
| Branch of a foreign company | €14,150 | View invoice PDF |
| Representative office | €12,150 | View invoice PDF |
Timelines
The average engagement period for Italy business setup is 2 months as outlined below:
| Tax resident LLC | PLC | Free zone company | Branch of a foreign company | Representative office | |
|---|---|---|---|---|---|
| Engagement planning | 1 week | 2 weeks | 1 week | 2 weeks | 2 weeks |
| Company incorporation | 2 weeks | 3 weeks | 2 weeks | 2 weeks | 2 weeks |
| Corporate bank account | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
| Corporate internet banking | 2 weeks | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
| Engagement completion | 1 week | 1 week | 1 week | 1 week | 1 week |
| Total timelines | 2 months | 3 months | 2 months | 3 months | 3 months |

