Fees and timelines in 2025
Fees
Jersey incorporation costs in Year 1 will amount to £4,950 and annual company costs in Year 2 and thereafter amount to £12,070. The average total fees per Jersey engagement amounts to £13,230, including company incorporation, company secretary, corporate bank account and legal registered office.
| Different Jersey entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | £13,230 | View invoice PDF |
| PLC company | £16,610 | View invoice PDF |
| Limited liability partnership | £15,160 | View invoice PDF |
| Trust | £16,700 | View invoice PDF |
| Foundation | £16,700 | View invoice PDF |
| Branch office | £14,460 | View invoice PDF |
| Representative office | £13,750 | View invoice PDF |
| Tax exempt LLC with Jersey account | £13,930 | View invoice PDF |
| Tax exempt LLC with global account | £28,505 | View invoice PDF |
| Turnkey solution | £20,980 | View invoice PDF |
Timelines
The average engagement period for Jersey business setup is 10 weeks as outlined below:
| Service | Resident LLC | PLC | LLP | Foundation | Trust | Branch | RO |
|---|---|---|---|---|---|---|---|
| Engagement Planning | 1 week | 1 week | 1 week | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
| Company incorporation period | 2 weeks | 3 weeks | 3 weeks | 4 weeks | 4 weeks | 3 weeks | 3 weeks |
| Bank Account approval | 3 weeks | 3 weeks | 3 weeks | 4 weeks | 4 weeks | 3 weeks | 3 weeks |
| Internet Banking approval | 3 weeks | 3 weeks | 3 weeks | 3 weeks | 3 weeks | 3 weeks | 3 weeks |
| Engagement completion | 1 week | 1 week | 1 week | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 10 weeks | 11 weeks | 11 weeks | 14 weeks | 14 weeks | 12 weeks | 12 weeks |

