Fees and timelines in 2025
Fees
Poland LLC setup costs in Year 1 will amount to €4,850 and annual company costs in Year 2 and thereafter will amount to €0. The average fee per engagement amounts to €12,060 including i) Poland company incorporation ii) corporate bank account setup, iii) legal registered office and iv) all government registration fees.
| Different Poland entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | €12,060 | View invoice PDF |
| JSC | €11,960 | View invoice PDF |
| Branch of a foreign company | €14,060 | View invoice PDF |
| Representative office | €15,780 | View invoice PDF |
| Free zone | €14,910 | View invoice PDF |
Timelines
The average Poland company registration period is 10 weeks as outlined below:
| Service | LLC | JSC | Branch | Rep office | Free zone |
|---|---|---|---|---|---|
| Engagement planning | 1 week | 1 week | 1 week | 1 week | 1 week |
| Company incorporation period | 3 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
| Bank account approval | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
| Internet banking approval | 1 week | 1 week | 1 week | 1 week | 1 week |
| Engagement completion | 1 week | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 10 weeks | 11 weeks | 11 weeks | 11 weeks | 11 weeks |

