Fees and timelines in 2026
Incorporation costs in Year 1 amount to €3,850 and annual company costs in Year 2 and thereafter amount to €0. The average fee per Romania engagement amounts to €8,820, which includes company incorporation, opening a local corporate bank account, and all government fees. Refer to the invoice embedded here.
| Different Romania entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | €8,820 | View invoice PDF |
| JSC | €8,820 | View invoice PDF |
| Branch of a foreign company | €10,120 | View invoice PDF |
| Representative office | €10,120 | View invoice PDF |
| Free zone LLC | €14,620 | View invoice PDF |
| Turnkey solution | €17,070 | View invoice PDF |
Timelines
The average Romania company registration period is 10 weeks as outlined below:
| Service | LLC | JSC | Branch office | Representative office | Free zone |
|---|---|---|---|---|---|
| Engagement planning | 1 week | 1 week | 1 week | 1 week | 1 week |
| Company incorporation | 2 weeks | 2 weeks | 3 weeks | 3 weeks | 5 weeks |
| Corporate bank account approval | 3 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
| Corporate internet banking approval | 3 weeks | 3 weeks | 3 weeks | 3 weeks | 3 weeks |
| Engagement completion | 1 week | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 10 weeks | 11 weeks | 12 weeks | 12 weeks | 14 weeks |

