Fees and timelines in 2025
Fees
Ukraine LLC setup costs in Year 1 will amount to US$3,950 and annual company costs in Year 2 and thereafter will amount to US$1,250. The average fee per engagement amounts to US$10,900 including i) Ukraine company incorporation ii) corporate bank account setup iii) legal registered office and iv) all government registration fees.
| Different Ukraine entity types | Cost | Draft invoice |
|---|---|---|
| LLC | US$10,900 | View invoice PDF |
| JSC | US$9,500 | View invoice PDF |
| Branch / Rep office | US$8,800 | View invoice PDF |
| Commercial Rep Office | US$8,800 | View invoice PDF |
| Fast business setup solution | US$25,760 | View invoice PDF |
| Bitcoin LLC | US$23,750 | View invoice PDF |
Timelines
The average Ukraine company registration period is 15 weeks as outlined below:
| Service | LLC | JSC | Branch/representative office |
|---|---|---|---|
| Engagement planning | 2 weeks | 2 weeks | 3 weeks |
| Company incorporation period | 5 weeks | 16 weeks | 12 weeks |
| Bank account approval | 4 weeks | 4 weeks | 4 weeks |
| Internet banking approval | 3 weeks | 3 weeks | 3 weeks |
| Engagement completion | 1 weeks | 2 weeks | 2 weeks |
| Total engagement period | 15 weeks | 27 weeks | 24 weeks |

