Fees and timelines in 2026
Fees
Incorporation costs in Year 1 amount to €4,950 and annual company costs in Year 2 and thereafter amount to €1,800. The average total fees per engagement amounts to €14,090, including company incorporation, registered office, estimate of government fees and bank account.
| Different Germany entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | €14,090 | View invoice PDF |
| Germany UG company | €11,690 | View invoice PDF |
| German AG | €11,320 | View invoice PDF |
| Autonomous Branch | €14,830 | View invoice PDF |
| GmbH Bitcoin | €15,990 | View invoice PDF |
Click here to create your own Germany invoice
Timelines
The average Germany business registration period is 14 weeks as outlined below:
| Service | Germany LLC | German AG | Autonomous Branch |
|---|---|---|---|
| Engagement planning | 2 weeks | 1 week | 1 week |
| Germany company incorporation | 5 weeks | 4 weeks | 3 weeks |
| Corporate bank account approval | 4 weeks | 2 weeks | 2 weeks |
| Corporate internet banking approval | 2 weeks | 2 weeks | 2 weeks |
| Engagement completion | 1 week | 1 week | 1 week |
| Total engagement period | 14 weeks | 8 weeks | 7 weeks |

