Fees and timelines in 2026
Fees

| Different Andorra entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | €24,850 | View invoice PDF |
| Branch of a foreign company | €28,750 | View invoice PDF |
| PLC | €27,750 | View invoice PDF |
| Representative office | €25,750 | View invoice PDF |
| Holding company | €24,750 | View invoice PDF |
| LLC with work permit | €28,700 | View invoice PDF |
Click here to create your own Andorra invoice
Timelines
The average Andorra company registration period is 12 weeks as outlined below:
| Service | LLC | PLC | Branch | Rep office | Holding company |
|---|---|---|---|---|---|
| Engagement planning | 2 weeks | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
| Company incorporation period | 4 weeks | 4 weeks | 6 weeks | 6 weeks | 4 weeks |
| Bank account approval | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
| Internet banking approval | 1 week | 1 week | 1 week | 1 week | 1 week |
| Engagement completion | 1 week | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 12 weeks | 12 weeks | 14 weeks | 14 weeks | 12 weeks |

