DOING BUSINESS IN ARGENTINA IN 2024
Since 2003, Healy Consultants Group has been efficiently assisting our Clients with starting their business in Argentina. Our experts serve our Clients with i) Argentina business registration ii) government compliance iii) license registrations iv) visa applications v) work space rental solutions and vi) employee recruitment solutions.
Compare different Argentina entities | LLC | Fast setup solutions | Free zone LLC | Public limited company | Joint Stock Partnership | Representative office | Branch office |
---|---|---|---|---|---|---|---|
Also known as | SRL | Fast business solution | Export company | SA | SCA | Oficina de representación | Sucursal |
Best use of company? | All products and services | Client to fast close local deal | Manuf/ export trading | To secure public funding | Professional services | Marketing/ research | Specific projects |
How soon to invoice Clients? | 6 months | 6 weeks | 6 months | 6 months | 6 months | Cannot | 6 months |
How soon can you hire staff? | 6 months | 6 weeks | 6 months | 6 months | 6 months | 6 months | 6 months |
How soon can you sign a lease agreement? | 4 months | 6 weeks | 4 months | 4 months | 4 months | 4 months | 4 months |
How long to supply corporate bank a/c? | 7 months | 8 weeks | 7 months | 7 months | 7 months | 7 months | 7 months |
How long to supply co. reg / tax numbers? | 6 months | 6 weeks | 6 months | 6 months | 6 months | 6 months | 6 months |
Corporate tax rate on annual net profits? | 35% | 35% | 35% | 35% | 35% | 0% | 35% |
Limited liability entity? | Yes | Yes | Yes | Yes | Yes | No | No |
Government grants available? | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Govt approval required for foreign owners? | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Res. director/partner/ legal rep. required? | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Minimum paid up share capital? | US$2,500 | US$2,500 | US$2,500 | US$2,500 | None | None | None |
Can bid for Government contracts? | Yes | Yes | Yes | Yes | Yes | No | Yes |
Corporate bank account location? | HSBC Argentina | Citibank Argentina | BBVA Argentina | Banco Santander | Banco Macro | Bank Itau | Banco Patagonia |
Can secure trade finance? | Yes | Yes | Yes | Yes | Yes | No | Yes |
VAT payable on sales to local customers? | 21% | 21% | No | 21% | 21% | None | 21% |
Average total business set up costs? | US$34,240 | US$34,150 | US$19,240 | US$20,790 | US$20,790 | US$20,830 | US$22,830 |
Average total engagement period? | 7 months | 3 months | 7 months | 7 months | 7 months | 7 months | 7 months |
Accounting and tax considerations | LLC | Fast setup solutions | Free zone LLC | Public limited company | Joint Stock Partnership | Representative office | Branch office |
---|---|---|---|---|---|---|---|
Statutory corporate tax payable? | 35% | 35% | 35% | 35% | 35% | 0% | 35% |
Legally tax exempt if properly structured? | No | No | Yes | No | No | No | No |
Group HQ tax incentives? | No | No | No | No | No | No | No |
Must file an annual tax return? | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Must file annual financial statements? | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Must appoint an auditor? | No | No | No | Yes | No | No | No |
Access to double taxation treaties? | Yes | Yes | Yes | Yes | Yes | No | Yes |
WH tax on payments to foreign s/holders? | 0% | 0% | 0% | 0% | 0% | None | 0% |
Company Registration | LLC | Fast setup solutions | Free zone LLC | Public limited company | Joint Stock Partnership | Representative office | Branch office |
Res. director/partner/manager required? | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Min. number of shareholders/partners? | 2 | 2 | 2 | 2 | 2 | Parent company | Parent company |
Maximum shareholding for foreigners? | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Min. statutory paid up share capital? | US$2,500 | US$2,500 | US$2,500 | US$2,500 | None | None | None |
Security deposit kept with government? | No | No | No | No | No | No | No |
Shelf companies available? | Yes | Yes | Yes | Yes | Yes | No | No |
Time to incorporate a new entity? | 4 months | 6 weeks | 4 months | 4 months | 4 months | 4 months | 4 months |
Can easily convert to a PLC? | Yes | Yes | Yes | Yes | No | No | No |
Public register of s/holders and directors? | Yes | Yes | Yes | Yes | Yes | No | No |
Can have preference shareholders? | Yes | Yes | Yes | Yes | Yes | No | No |
Business Considerations | LLC | Fast setup solutions | Free zone LLC | Public limited company | Joint Stock Partnership | Representative office | Branch office |
Good entity for trademark registration? | Yes | Yes | Yes | Yes | Yes | No | Yes |
Can secure an import and export license? | Yes | Yes | Yes | Yes | No | No | Yes |
Sponsorship by a local citizen required? | No |
Our Client must travel to Argentina? | No |
Temp. physical office solutions available? | Yes |
You need local resident as bank signatory? | No |
Can be wholly foreign owned? | Yes |
The entity will likely be regulated by? | Office of Corporations |
Minimum number of directors/managers? | 1 |
Monthly VAT reporting to the Government? | Yes |
Must sign an office lease agreement? | No |
S/holder/director docs attested/translated? | Yes |
Foreign director needs personal tax no.? | Yes |
Foreign director needs a residence visa? | No |
Maximum number of staff allowed? | No maximum number for any entity |
Expatriate to local staff ratio? | None |
Secure residence visa for business owner? | Yes |
Other useful information | |
What is included in my cust. sales invoice? | Click link |
Argentina has signed free trade agreements? | Yes |
This country is a member of WIPO/TRIPS? | Yes |
This country is a member of the ICSID? | Yes |
Average custom duties suffered? | 7.35% |
Govt foreign investment approval required? | No |
Average monthly office rent? (US$/sq m) | US$10 |
Minimum statutory monthly salary? | US$510 |
Average US$ salary for local skilled staff? | US$1,107 |
US$ deposit interest rate? (1 year average) | 0.0155 |
Overseas remittance currency controls? | Yes |
Banking considerations | |
Multi-currency bank accounts available? | Yes |
Corporate visa debit cards available? | Yes |
Quality of e-banking platform? | Excellent |
Crowd funding available in this country? | Yes |
Frequently asked questions
Useful links for Argentina
Tell us what you need