Fees and timelines
Fees
Indonesia company set up costs in Year 1 amount to US$4,250 and annual company costs in Year 2 and thereafter amount to US$2,300. The average total fees per Indonesia company formation engagement amounts to US$19,440 includes company set up, company secretary, Government registrations and corporate bank account. Refer to draft invoice embedded here.
Different Indonesia entity types | Cost | Draft invoice |
---|---|---|
100% wholly foreign owned professional services LLC | US$22,200 | View invoice PDF |
100% wholly foreign owned trading LLC | US$19,440 | View invoice PDF |
Representative office | US$19,250 | View invoice PDF |
PT company | US$13,500 | View invoice PDF |
Free zone | US$18,100 | View invoice PDF |
Fast solution | US$64,100 | View invoice PDF |
Click here to create your own Indonesia invoice
Timelines
The average Indonesia business setup engagement period is 23 weeks as outlined below: