Fees and timelines in 2024
Fees
Indonesia company set up costs in Year 1 amount to US$6,950 and annual company costs in Year 2 and thereafter amount to US$520. The average total fees per Indonesia company formation engagement amounts to US$30,840 includes company set up, company secretary, Government registrations and corporate bank account. Refer to draft invoice embedded here.
Different Indonesia entity types | Cost | Draft invoice |
---|---|---|
100% wholly foreign owned professional services LLC | US$20,200 | View invoice PDF |
100% wholly foreign owned trading LLC | US$30,840 | View invoice PDF |
Representative office | US$20,970 | View invoice PDF |
PT company | US$13,500 | View invoice PDF |
Free zone | US$18,100 | View invoice PDF |
Fast solution | US$64,100 | View invoice PDF |
Click here to create your own Indonesia invoice
Timelines
The average Indonesia business setup engagement period is 23 weeks as outlined below: