Fees and timelines in 2026
Fees

| Different Qatar entity types | Cost | Draft invoice |
|---|---|---|
| Wholly foreign owned company | US$36,549 | View invoice PDF |
| Free zone company | US$33,475 | View invoice PDF |
| Joint venture company | US$31,549 | View invoice PDF |
| Branch of a foreign company (temporary projects) | US$34,800 | View invoice PDF |
| Branch of a foreign company (international engineering consultancy office) | US$30,914 | View invoice PDF |
| Representative office | US$34,795 | View invoice PDF |
| Tax resident LLC | US$30,914 | View invoice PDF |
| Subsidiary LLC | US$34,549 | View invoice PDF |
| Holding company LLC | US$34,549 | View invoice PDF |
| LLC with employment visa | US$34,549 | Contact us |
| PLC | US$35,914 | View invoice PDF |
| Fast business setup solutions | US$64,444 | View invoice PDF |
| Qatari Annual Renewal | US$52,205 | View invoice PDF |
Timelines
The average Qatar company registration engagement period is 16 weeks as outlined below:
| Service | Joint venture | 100% foreign-owned company | Free zone company | Branch | IECO | RO |
|---|---|---|---|---|---|---|
| Engagement planning | 1 week | 2 weeks | 2 weeks | 2 weeks | 2 weeks | 1 week |
| Company incorporation period | 4 weeks | 8 weeks | 8 weeks | 8 weeks | 6 weeks | 6 weeks |
| Bank Account approval | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
| Internet Banking approval | 1 week | 1 week | 1 week | 1 week | 1 week | 1 week |
| Engagement completion | 1 week | 1 week | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 11 weeks | 16 weeks | 16 weeks | 16 weeks | 14 weeks | 13 weeks |
For an overview of setting up a business in Qatar, including entity options, costs, timelines and the overall setup process, see our guide to starting a business in Qatar.

