Fees and timelines in 2026
Fees

| Different Saudi Arabia entity types | Cost | Draft invoice |
|---|---|---|
| MISA LLC | US$49,924 | View invoice PDF |
| National LLC | US$39,890 | View invoice PDF |
| Agency agreement | US$16,200 | View invoice PDF |
| Saudi Arabia free zone | US$87,627 | View invoice PDF |
| Branch of a foreign company | US$76,390 | View invoice PDF |
| Joint stock company | US$54,380 | View invoice PDF |
| Limited partnership | US$54,380 | View invoice PDF |
| Technical and Scientific Services Office (TSSO) | US$67,040 | View invoice PDF |
| Temporary Commercial Registration (TCR) | US$49,280 | View invoice PDF |
Timelines
The average Saudi Arabia company incorporation engagement period is 11 months as outlined below:
| Service | MISA LLC | National LLC | Commercial Agency Agreement |
|---|---|---|---|
| Engagement planning | 2 weeks | 2 weeks | 2 weeks |
| Company incorporation | 7 months | 6 weeks | 6 weeks |
| Corporate bank account approval | 3 months | 2 weeks | 2 weeks |
| Corporate internet banking approval | 1 month | 1 week | 1 week |
| Changes of corporate structure (if required) | N/A | N/A | N/A |
| Engagement completion | 1 week | 1 week | 1 week |
| Total engagement period | 11 months | 3 months | 2 months |

