Fees and timelines in 2024
Fees
Incorporation costs in Year 1 amount to £1,450 and annual company costs in Year 2 and thereafter amount to £600. The average fee per UK company registration engagement amounts to £8,963, which includes company incorporation, opening a local corporate bank account, and all government fees. Refer to the invoice embedded here.
Different UK entity types | Cost | Draft invoice |
---|---|---|
Tax resident LLC | £8,963 | View invoice PDF |
Limited liability partnership | £8,063 | View invoice PDF |
PLC company | £9,863 | View invoice PDF |
Branch of a foreign company | £9,863 | View invoice PDF |
Representative office | £7,963 | View invoice PDF |
Scotland LP | £8,063 | View invoice PDF |
Trust | £16,350 | View invoice PDF |
Turnkey solution | £13,613 | View invoice PDF |
Company limited by guarantee | £7,113 | View invoice PDF |
UK subsidiary package | £10,463 | View invoice PDF |
Bitcoin | £10,863 | View invoice PDF |
LLC with escrow multi-currency corporate bank account | £6,413 | View invoice PDF |
Click here to create your own UK invoice
Timelines
The average time period required to setup a company in UK is 10 weeks as outlined below: