Fees and timelines in 2026
Fees
Hungary company setup costs in Year 1 will amount to €3,630 and annual company costs in Year 2 and thereafter will amount to €0. The average fee per engagement amounts to €10,990 including business incorporation, bank account setup, legal registered office and all government registration fees.
| Different Hungary entity types | Cost | Draft Invoice |
|---|---|---|
| LLC | €10,990 | View invoice PDF |
| Stock company | €8,990 | View invoice PDF |
| Branch | €9,260 | View invoice PDF |
| Representative office | €8,860 | View invoice PDF |
| Bitcoin LLC | €13,990 | View invoice PDF |
Click here to create your own Hungary invoice
Timelines
The average of company registration period in Hungary is 10 weeks as outlined below:
| LLC | PLC | Free Zone | Branch office | Representative office | |
|---|---|---|---|---|---|
| Engagement planning | 1 week | 1 week | 2 weeks | 1 week | 1 week |
| Company incorporation period | 3 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
| Corporate bank account approval | 3 weeks | 3 weeks | 3 weeks | 3 weeks | 3 weeks |
| Engagement completion | 3 weeks | 3 weeks | 3 weeks | 3 weeks | 3 weeks |
| Total engagement period | 10 weeks | 11 weeks | 12 weeks | 11 weeks | 11 weeks |

