Fees and timelines
Fees
Thailand company incorporation costs in Year 1 amount to US$5,475. The average fee per Thailand engagement is outlined in the table below. These fees include Thailand company incorporation, opening corporate bank accounts, and all government fees:
Different Thailand entity types | Average setup fee | Average engagement period | Draft Invoice |
---|---|---|---|
Thailand 49% LLC | US$29,777 | 19 weeks | View invoice PDF |
Amity treaty LLC | US$19,837 | 14 weeks | View invoice PDF |
Thai 100% LLC | US$34,777 | 19 weeks | View invoice PDF |
Thai FZ | US$32,877 | 12 weeks | View invoice PDF |
Thai fast business setup solution | US$43,532 | 14 weeks | View invoice PDF |
Branch of a foreign company | US$17,925 | 12 weeks | View invoice PDF |
Representative office | US$17,925 | 12 weeks | View invoice PDF |
Regional operating headquarter | US$15,925 | 14 weeks | View invoice PDF |
PLC | US$16,225 | 12 weeks | View invoice PDF |
Limited partnership | US$14,490 | 14 weeks | View invoice PDF |
Private foundation | US$22,350 | 1 year | View invoice PDF |
BOI Thailand LLC | US$32,827 | View invoice PDF |
Click here to create your own Thailand invoice
Timelines
The average Thailand business incorporation engagement period is 19 weeks as outlined below:
LLC | Branch office | Rep office | |
---|---|---|---|
Engagement planning | 2 weeks | 2 weeks | 2 weeks |
Company incorporation | 8 weeks | 6 weeks | 6 weeks |
Corporate bank account approval | 4 weeks | 3 weeks | 3 weeks |
Corporate internet banking approval | 3 weeks | 3 weeks | 3 weeks |
Engagement completion | 2 weeks | 1 week | 1 week |
Total engagement period | 19 weeks | 12 weeks | 12 weeks |