Fees and timelines in 2024
Fees
Thailand company incorporation costs in Year 1 amount to US$3,675. The average fee per Thailand engagement is outlined in the table below. These fees include Thailand company incorporation, opening corporate bank accounts, and all government fees:
Different Thailand entity types | Average setup fee | Average engagement period | Draft Invoice |
---|---|---|---|
Thailand 49% LLC | US$19,937 | 3 months | View invoice PDF |
Amity treaty LLC | US$24,187 | 4 months | View invoice PDF |
BoI LLC | US$25,965 | 5 months | View invoice PDF |
Thai FZ | US$32,877 | 4 months | View invoice PDF |
Thai fast business setup solution | US$43,532 | 1 month | View invoice PDF |
Branch of a foreign company | US$17,925 | 4 months | View invoice PDF |
Representative office | US$17,925 | 3 months | View invoice PDF |
Regional operating headquarter | US$15,925 | 4 months | View invoice PDF |
PLC | US$16,225 | 4 months | View invoice PDF |
Limited partnership | US$14,490 | 4 months | View invoice PDF |
Private foundation | US$22,350 | 1 year | View invoice PDF |
Click here to create your own Thailand invoice
Timelines
The average Thailand business incorporation engagement period is 5 months as outlined below: