Fees and timelines
Fees
Hong Kong LLC company registration costs in Year 1 amount to US$2,350 and annual company costs in Year 2 amount to US$1,450. Average business set up engagement fees approximate US$8,600 including i) company incorporation ii) multi-currency corporate bank account opening iii) company secretary and iv) government fees. Please refer to the draft quotations below for further information on the costs of setting up a business in Hong Kong.
Different Hong Kong entity types | Registration cost | Annual maintenance fees | Sample of draft invoice |
---|---|---|---|
Tax resident LLC | US$8,600 | US$4,900 | View invoice PDF |
Legally tax exempt LLC | US$8,600 | US$4,900 | View invoice PDF |
Legally exempt LLC with EU IBAN Account | US$8,655 | US$5,000 | View invoice PDF |
Legally tax exempt LLC + merchant account | US$13,605 | US$5,000 | View invoice PDF |
Free zone company | US$10,605 | US$5,000 | View invoice PDF |
Branch of a foreign company | US$9,400 | US$3,450 | View invoice PDF |
Representative office | US$10,100 | US$1,150 | View invoice PDF |
Subsidiary LLC | US$8,655 | US$5,000 | View invoice PDF |
Holding company LLC | US$8,655 | US$5,000 | View invoice PDF |
PLC company | US$8,600 | US$4,900 | View invoice PDF |
LLC with employment visa | US$15,205 | US$5,000 | View invoice PDF |
Hong Kong company with China corporate bank account | US$11,655 | US$5,000 | View invoice PDF |
Foreign trust | US$16,000 | US$11,600 | View invoice PDF |
Onshore trust | US$16,250 | US$9,450 | View invoice PDF |
Bitcoin company | US$11,655 | US$5,000 | View invoice PDF |
Offshore company with bitcoin | US$11,655 | US$5,000 | View invoice PDF |
Money remittance company | US$26,655 | US$5,700 | View invoice PDF |
LLP | US$8,855 | US$5,000 | View invoice PDF |
Click here to customize your registration package
Timelines
The average Hong Kong engagement time period is 8 weeks as outlined below:
Service | Resident company | Offshore company | Offshore trust | PLC | Branch | RO |
---|---|---|---|---|---|---|
Engagement Planning | 1 week | 1 week | 2 weeks | 2 weeks | 1 week | 1 week |
Company incorporation period | 1 week | 1 week | 4 weeks | 3 weeks | 2 weeks | 2 weeks |
Bank Account approval | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
Internet Banking approval | 1 week | 1 week | 1 week | 1 week | 1 week | 1 week |
Engagement completion | 1 week | 1 week | 1 week | 1 week | 1 week | 1 week |
Total engagement period | 8 weeks | 8 weeks | 12 weeks | 11 weeks | 9 weeks | 9 weeks |